UGC Approved Universities 2023: University Grants Commission is a statutory organization in India having the power to approve the Central/ State Universities in India through educational standards.
This blog will find the state-wise complete List of UGC Approved Universities in India that accept the UGC NET Scores.
How Many Universities Are Approved By UGC?
As per the latest update by UGC, In India, there are 1072 universities approved by the UGC, which include:
- 460 State Universities
- 128 Deemed UGC Approved Universities
- 54 Central Government Universities
- 430 Private UGC-Approved Universities
List Of State Wise UGC Approved Universities 2023- Private, Deemed, State & Central
The Union of Governments set up UGC In 1956. University Grants Commission recognized universities as are most trusted universities of Education.
After qualifying for the UGC NET Exam, you apply for the post of Assistant Lecturer or JRF in Indian UGC Approved University.
Here you can check the State-Wise List of all UGC Approved Universities 2023.
List Of UGC Approved Universities in Andhra Pradesh 2023
- Total Universities – 40
- State University – 22
- Central University – 3
- Deemed University – 4
- Private University – 6
Here you can check UGC Approved Universities in Andhra Pradesh.
List Of UGC Approved State Universities in Andhra Pradesh 2023
Here you can check UGC Approved State Universities in Andhra Pradesh.
S.No | Andhra Pradesh UGC Approved State University List |
Date/Year of Notification/ Establishment
|
1 | Acharya N.G. Ranga Agricultural University, Lam, Guntur – 522 034, Andhra Pradesh | 1964 |
2 | Acharya Nagarjuna University, Nagarjuna Nagar-522510, Dt. Guntur, Andhra Pradesh. | 1976 |
3 | Adikavi Nannaya University, 25-7-9/1, Jayakrishnapuram, Rajahmundry – 533 105, East Godavari District, Andhra Pradesh. | 2006 |
4 | Andhra Kesari University, Pernamitta, Ongole, Prakasam District – 523 225, Andhra Pradesh | 11.01.22 |
5 | Andhra University, Waltair, Visakhapatnam-530 003, Andhra Pradesh. | 1926 |
6 | Cluster University, B-Camp, Silver Jubilee Government College Campus, Kurnool – 518 002, Andhra Pradesh | 07.01.2020 |
7 | Dr. Abdul Haq Urdu University, Kurnool- 518001, Andhra Pradesh | 14.12.2018 |
8 | Dr. B.R. Ambedkar University, Etcherla, Dt. Srikakulam-532410, Andhra Pradesh. | 2008 |
9 | Dravidian University, Srinivasanam, -517 425, Chittoor District, Andhra Pradesh. | 1997 |
10 | Dr. Y.S.R Architecture and Fine Arts University, Kadapa, Andhra Pradesh | 07.01.2020 |
11 | Dr. Y.S.R. Horticultural University, PO Box No. 7, Venkataramannagudem, West Godavari District – 536 101, Andhra Pradesh. | 2011 |
12 | Dr. N.T.R. University of Health Sciences (Formerly Andhra Pradesh University of Health Sciences), Vijayawada-520 008, Andhra Pradesh. | 1986 |
13 | Jawaharlal Nehru Technological University, Anantpur-515 002, Andhra Pradesh | 2008 |
14 | Rajiv Gandhi University of Knowledge Technologies Andhra Pradesh, V.R.Mansions, Kunchanapalli, Guntur District, Andhra Pradesh- 522501 | 01.06.2016 |
15 | Rayalaseema University, Pasupula Village, Nandyal Road, Kurnool –518 002, Andhra Pradesh. | 2008 |
16 | Sri Krishnadevaraya University, Anantapur-515 003, Andhra Pradesh. | 1981 |
17 | Sri Venkateswara University, Tirupati-517 502, Andhra Pradesh. | 1954 |
18 | Sri Venkateswara Vedic University, Alipiri Chandragiri Bypass Road, Tirupati-517502, Andhra Pradesh. | 2006 |
19 | Sri Venkateswara Veterinary University, Dr. YSR Bhavan, Tirupati – 517 502, Andhra Pradesh. | 2005 |
20 | Sri Venkateswara Institute of Medical Sciences, Alipuri Road, Tirupati – 517 507, Andhra Pradesh. | 1993 |
21 | Vikrama Simhapuri University, Kakutur, Venkatachalam (M.D), Nellore, Andhra Pradesh- 524320. | 2008 |
22 | Yogi Vemana University, Vemanapuram, Kadapa – 516 003, Andhra Pradesh. | 2006 |
List Of UGC Approved Central Universities In Andhra Pradesh 2023
Here you can check UGC Approved Central Universities in Andhra Pradesh.
S.No | List Of UGC Approved Central Universities In Andhra Pradesh | Date/Year of Notification/ Establishment |
1 | Central University of Andhra Pradesh, IT Incubation Centre Building, JNTU Campus, Chinmaynagar, Anantapuramu, Andhra Pradesh-515002 | 05.08.2019 |
2 | Central Tribal University of Andhra Pradesh, Kondakarakam, Vizianagaram, Andhra Pradesh 535008 | 05.08.2019 |
3 | The National Sanskrit University, Tirupati, Chittoor District, Andhra Pradesh – 517507 | 16.11.1987 |
List Of UGC Approved Deemed Universities In Andhra Pradesh 2023
Here you can check UGC Approved Deemed Universities in Andhra Pradesh.
S.No | List Of UGC Approved Deemed Universities In Andhra Pradesh | Date/Year of Notification/ Establishment |
1 | Gandhi Institute of Technology and Management (GITAM), Gandhi Nagar Campus, Rushikonda, Visakhapatman – 530 045, Andhra Pradesh. |
13.08.2007 |
2 | Koneru Lakshmaiah Education Foundation, Greenfields, Kunchanapalli Post, Vaddeswaram, Guntur District-522002, Andhra Pradesh. | 20.02.2009 |
3 | Sri Sathya Sai Institute of Higher Learning, Prasanthi Nilayam, Anantapur-515 134, Andhra Pradesh. | 10.11.1981 |
4 | Vignan’s Foundation for Science, Technology and Research, Vadlamudi, Guntur District – 522213, Andhra Pradesh. | 19.12.2008 |
List Of UGC Approved Private Universities In Andhra Pradesh 2023
Here you can check UGC Approved Private Universities in Andhra Pradesh.
S.No | List Of UGC Approved Private Universities In Andhra Pradesh | Date/Year of Notification/ Establishment |
1 | Centurion University of Technology and Management, Gidijala Junction, Anandapuram Mandal, Visakhapatnam – 531173, Andhra Pradesh. | 23.05.2017 |
2 | KREA University, 5655, Central, Expressway, Sri City-517646, Andhra Pradesh | 30.04.2018 |
3 | SRM University, Neerukonda-Kuragallu Village, Mangalagiri Mandal, Guntur District-522502, Andhra Pradesh. | 23.05.2017 |
4 | VIT-AP University, Amravati – 522237, Andhra Pradesh. | 23.05.2017 |
UGC Approved Universities in Arunachal Pradesh 2023
- Total Universities – 10
- Deemed University – 1
- Private University – 8
- Central University – 1
Here you can check UGC Approved Universities in Arunachal Pradesh.
S.No. | UGC Approved University List 2023 of Arunachal Pradesh | Affiliation |
1 | Apex Professional University, Pasighat | Private University |
2 | Arunachal University of Studies, Namsai | Private University |
3 | Arunodaya University, Nirjuli | – |
4 | Himalayan University, Itanagar | Private University |
5 | North East Frontier Technical University, Sibu-Puyi | – |
6 | North Eastern Regional Institute of Science & Technology, Nirjuli | Deemed University |
7 | Rajiv Gandhi University, Itanagar | Central University |
8 | The Indira Gandhi Technological & Medical Sciences University, Ziro | Private University |
9 | Venkateshwara Open University, Itanagar | Private University |
10 | The Global University, Hollongi, Itanagar, Arunachal Pradesh. | Private University |
UGC Approved Universities In Assam 2023
- Total Universities – 23
- Deemed University – 1
- Private University – 6
- Central University – 2
- State University – 14
S.No. | Universities Under UGC of Assam | Affiliation |
1 | Assam Agricultural University, Jorhat | State University |
2 | Assam Don Bosco University, Azara | Private University |
3 | Assam Down Town University, Guwahati | Private University |
4 | Assam University, Silchar | Central University |
5 | Assam Rajiv Gandhi University of Co-operative Management, Sivasagar | State University |
6 | Assam Science & Technology University, Kahilipara | State University |
7 | Assam Women’s University, Jorhat | State University |
8 | Bodoland University, Debragaon | State University |
9 | Cotton College State University, Panbazar | State University |
10 | Dibrugarh University, Dibrugarh | State University |
11 | Gauhati University, Guwahati | State University |
12 | Krishna Kanta Handique State Open University, Dispur | State University |
13 | Kumar Bhaskar Varma Sanskrit & Ancient Studies University, Nalbari | State University |
14 | Mahapurusha Srimanta Sankaradeva Viswavidyalaya, Nagaon | Private University |
15 | National Law University and Judicial Academy, Guwahati | State University |
16 | Srimanta Sankaradeva University of Health Sciences, Guwahati | State University |
17 | Tezpur University, Napaam | Central University |
18 | The Assam Kazirang a University, Jorhat | Private University |
19 | The Assam Royal Global University, Guwahati | Private University |
20 | Central University of Technology (CIT), Balagaon | Deemed University |
21 | Krishnaguru Adhyatmik Visvavidyalaya, Barpeta | Private University |
22 | Madhabdev University, Lakhimpur | State University |
23 | Rabindranath Tagore University, Hojai | State University |
UGC Approved Universities in Bihar 2023
- Total Universities – 29
- Deemed University – 1
- Private University – 7
- Central University – 3
- State University – 18
S.No. | List of NTA NET 2023 Score Accepting Universities in Bihar | Affiliation |
1 | Aryabhatta Knowledge University, Patna | State University |
2 | Babasaheb Bhimrao Ambedkar University, Muzaffarpur | State University |
3 | Bhupendra Narayan Mandal University, Madhepura | State University |
4 | Bihar Agricultural University, Sabour | State University |
5 | Central University of South Bihar, Patna | Central University |
6 | Chanakya National Law University, Patna | State University |
7 | Jai Prakash Vishwavidyalaya, Chhapra | State University |
8 | Kameshwara Singh Darbhanga Sanskrit Vishwavidyalaya, Darbhanga | State University |
9 | Lalit Narayan Mithila University, Kameshwarnagar | State University |
10 | Magadh University, Bodh Gaya | State University |
11 | Mahatma Gandhi Central University, Patna | Central University |
12 | Maulana Mazharul Haque Arabic & Persian University, Patna | State University |
13 | Nalanda University, Rajgir | Established under Central Act |
14 | Nalanda Open University, Patna | State University |
15 | Nava Nalanda Mahavihara, Nalanda | Deemed University |
16 | Patna University, Patna | State University |
17 | Rajendra Agricultural University, Samastipur | State University |
18 | T.M. University, Bhagalpur | State University |
19 | Veer Kunwar Singh University, Arrah | State University |
20 | K.K. University, Berauti, Nepura, Biharsharif, Nalanda | Private University |
21 | Sandip University, Sijoul, Madhubani | Private University |
22 | Amity University, Rupaspur | Private University |
23 | Dr. C.V. Raman University, Bhagwanpur | Private University |
24 | Gopal Narayan Singh University – Rohtas | Private University |
25 | Purnea University, Purnea | State University |
26 | Munger University, Munger | State University |
27 | Mata Gujri University, Kishanganj | Private University |
28 | Patliputra University, Patna | State University |
29 | Al-Karim University, Katihar | Private University |
UGC Approved Universities In Chhattisgarh 2023
- Total Universities – 26
- State University – 14
- Private University – 11
- Central University – 1
S.No. | Chhattisgarh Universities Under UGC | Affiliation |
1 | Amity University, Raipur | Private University |
2 | Ayush and Health Sciences University of Chhattisgarh, Raipur | State University |
3 | Bastar Vishwavidyalaya, Bastar | State University |
4 | Bilaspur Vishwavidyalaya, Bilaspur | State University |
5 | Chhattisgarh Kamdhenu Vishwavidyalaya, Raipur | State University |
6 | Chhattisgarh Swami Vivekanand Technical University, Durg | State University |
7 | Dr. C.V. Raman University, Bilaspur | Private University |
8 | Durg Vishwavidyalaya, Durg | State University |
9 | Guru Ghasidas Vishwavidyalaya, Bilaspur | Central University (Converted State University to Central University) |
10 | Hidayatullah National Law University, Abhanpur | State University |
11 | ICFAI University, Durg | Private University |
12 | ISBM University, Gariyaband | Private University |
13 | Indira Gandhi Krishi Vishwavidyalaya, Raipur | State University |
14 | Indira Kala Sangeet Vishwavidyalaya, Khairagarh | State University |
15 | ITM University, Raipur | Private University |
16 | Kushabhau Thakre Patrakarita Avam, Raipur | State University |
17 | Kalinga University, Raipur | Private University |
18 | Maharishi University of Management and Technology, Bilaspur | Private University |
19 | MATS University, Raipur | Private University |
20 | O.P. Jindal University, Raigarh | Private University |
21 | Pt. Ravishankar Shukla University, Raipur | State University |
22 | Pt. Sundarlal Sharma (Open) University, Bilaspur | State University |
23 | Sarguja University, Darripara | State University |
24 | International Institute of Information Technology, Naya Raipur, Chhattisgarh | State University |
25 | Shri Rawatpura Sarkar University, Raipur | Private University |
26 | AAFT University of Media and Arts, Raipur | Private University |
UGC Approved Universities in Goa 2023
- Total Universities – 1
- State University – 1
S.No. | UGC Approved University List of Goa | Affiliation |
1 | Goa University, Taleigao Plateau | State University |
UGC Approved Universities In Gujarat 2023
- Total Universities – 71
- Deemed University – 3
- Private University – 37
- Central University – 1
- State University – 30
S.No. | Gujarat UGC Approved University List 2023 | Affiliation |
1 | Ahmadabad University, Ahmedabad | Private University |
2 | Anand Agricultural University, Anand | State University |
3 | Anant National University, Sanskardham, Ahmedabad | Private University |
4 | AURO University of Hospitality and Management, Surat, Gujarat | Private University |
5 | Bhakta Kavi Narsinh Mehta University, Junagadh | State University |
6 | Calorx Teacher’s University, Ahmedabad | Private University |
7 | Central University of Gujarat, Gandhinagar | Central University |
8 | Centre for Environmental Planning and Technology University, Ahmedabad | Private University |
9 | Charotar University of Science & Technology, Anand | Private University |
10 | Children’s University, Gandhinagar | State University |
11 | C.U. Shah University, Surendranagar | Private University |
12 | Dharmsinh Desai University, Nadiad | State University (converted from Deemed University to State University) |
13 | Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | Private University |
14 | Dr. Babasaheb Ambedkar Open University, R.C. Technical Institute Campus, Ahmedabad | State University |
15 | Ganpat University, Mehsana | Private University |
16 | G.L.S. University, Ahmedabad | Private University |
17 | GSFC University, Vadodara | Private University |
18 | Gujarat Biotechnology University, Gandhinagar | State University |
19 | Gujarat Ayurveda University, Jamnagar | State University |
20 | Gujarat National Law University, Gandhinagar | State University |
21 | Gujarat Technological University, Ahmedabad | State University |
22 | Gujarat University, Ahmedabad | State University |
23 | Gujarat University of Transplantation Sciences, Ahmedabad | State University |
24 | Gujarat Vidyapith, Ahmedabad | Deemed University |
25 | Gujarat Forensic Sciences University, Gandhinagar | State University |
26 | Hemchandracharya North Gujarat University, Patan | State University |
27 | Indian Institute of Public Health, Gandhinagar | Private University |
28 | Indian Institute of Teacher Education, Gandhinagar | State University |
29 | Indus University, Indus Campus, Ahmedabad | Private University |
30 | Institute of Infrastructure Technology Research and Management, Ahmedabad | State University |
31 | Institute of Advanced Research, Gandhinagar | Private University |
32 | ITM-Vocational University, Vadodara | Private University |
33 | Junagarh Agricultural University, Junagarh | State University |
34 | Kadi Sarva Vishwavidyalaya, Gandhinagar | Private University |
35 | Kamdhenu University, Gandhinagar | State University |
36 | Krantiguru Shyamji Krishna Verma Kachchh University, Kachchh | State University |
37 | Lakulish Yoga University, Ahmedabad | Private University |
38 | Maharaja Krishnakumarsinji Bhavnagar University, Bhavnagar | State University |
39 | Maharaja Sayajirao University of Baroda, Vadodara | State University |
40 | Marwadi University, Rajkot | Private University |
41 | Navsari Agricultural University, Navsari | State University |
42 | Nirma University, Ahmedabad | Private University |
43 | Navrachana University, Vadodara | Private University |
44 | Pandit Deendayal Petroleum University, Gandhinagar, | Private University |
45 | Parul University, Vadodara | Private University |
46 | Plastindia International University, Dungra | Private University |
47 | Raksha Shakti University, Ahmedabad | State University |
48 | R.K. University, Rajkot | Private University |
49 | Rai University, Ahmedabad | Private University |
50 | Sankalchand Patel University, Visanagar | Private University |
51 | Sardar Patel University, Vallabh Vidyanagar | State University |
52 | Saurashtra University, Rajkot | State University |
53 | Shree Somnath Sanskrit University, Somnath-Veraval | State University |
54 | Shri Govind Guru University, Godhra | State University |
55 | Sumandeep Vidyapeeth, Vadodara | Deemed University |
56 | Swarnim Gujarat Sports University, Gandhinagar | State University |
57 | Team Lease Skills University, Vadodara | Private University |
58 | UKA Tarsadia University, Surat | Private University |
59 | Veer Narmad South Gujarat University, Surat | State University |
60 | Indrashil University, Ratanpur, Dhandhuka, Ahmedabad | Private University |
61 | Karnavati University, Gandhinagar | Private University |
62 | P.P. Savani University, Surat | Private University |
63 | Atmiya University, Rajkot | Private University |
64 | Gokul Global University, Sujanpur Patia, Sidhpur | Private University |
65 | Karnvati University, Gandhinagar | Private University |
66 | Swarnim Startup & Innovation University, Gandhinagar | Private University |
67 | Birsa Munda Tribal University, Narmada | State University |
68 | National Rail and Transportation Institute (NRTI), Vadodara | Deemed to be University |
69 | Sardar Krushinagar Dantiwada Agricultural University, Banaskantha | State University |
70 | Bhaikaka University, Karamsad | Private University |
71 | Gujarat Maritime University, Gandhinagar | Private University |
UGC Approved Universities in Haryana 2023
- Total Universities – 49
- Deemed University – 6
- Private University – 22
- Central University – 1
- State University – 20
S.No. | NET 2023 Score Accepting Universities in Haryana | Affiliation |
1 | Al-Falah University, Faridabad | Private University |
2 | Amity University, Gurgaon | Private University |
3 | Ansal University, Gurgaon | Private University |
4 | Apeejay Stya University, Gurgaon | Private University |
5 | Ashoka University, Sonipat | Private University |
6 | Bhagat Phool Singh Mahila Vishwavidyalaya, Sonipat | State University |
7 | Baba Mast Nath University, Rohtak | Private University |
8 | BML Munjal University, Sidhrawali | Private University |
9 | Central University of Haryana, Mahendergarh | Central University |
10 | Chaudhary Bansi Lal University, Bhiwani | State University |
11 | Chaudhary Devi Lal University, Sirsa | State University |
12 | Chaudhary Ranbir Singh University, Jind | State University |
13 | Choudhary Charan Singh Haryana Agricultural University, Hissar | State University |
14 | Deen Bandhu Chhotu Ram University of Science & Technology, Murthal | State University |
15 | G.D. Goenka University, Gurgaon | Private University |
16 | Guru Jambeshwar University of Science and Technology, Hissar | State University |
17 | Indira Gandhi University, Meerpur | State University |
18 | Jagan Nath University, Jhajjar | Private University |
19 | K.R. Mangalam University, Gurgaon | Private University |
20 | Kurukshetra University, Kurukshetra | State University |
21 | Lingaya’s Universit, Kurukshetra | Deemed University |
22 | Lala Lajpat Rai University of Veterinary & Animal Sciences, Hissar | State University |
23 | Maharishi Dayanand University, Rohtak | State University |
24 | Maharishi Markandeshwar Education Trust, Ambala | Deemed University |
25 | Maharishi Markandeshwar University, Ambala | Private University |
26 | Manav Rachna International University, Faridabad | Deemed University |
27 | Manav Rachna University, Faridabad | Private University |
28 | M.V.N. University, Palwal | Private University |
29 | National Brain Research Centre, Gurgaon | Deemed University |
30 | National Dairy Research Institute, Karnal | Deemed University |
31 | National Institute of Food Technology, Entrepreneurship & Management (NIFTEM), Sonepat | Deemed University |
32 | NIILM University, Kaithal | Private University |
33 | O.P. Jindal Global University, Sonipat | Private University |
34 | PDM University, Bahadurgarh | Private University |
35 | Pt. Bhagwat Dayal Sharma University of Health Sciences, Rohtak | State University |
36 | Shree Guru Gobind Singh Tricentenary University, Gurgaon | Private University |
37 | SRM University, Sonipat | Private University |
38 | State University of Performing and Visual Arts, Rohtak | State University |
39 | The Northcap University, Gurgoan | Private University |
40 | YMCA University of Science & Technology, Faridabad | State University |
41 | Starex University, Gurugram, Haryana | State University |
42 | Haryana Vishwakarma Skill University, Gurugram, Haryana | State University |
43 | IILM University, Gurugram | Private University |
44 | Maharana Pratap Horticultural University, Karnal | State University |
45 | World University of Design, Sonipat | Private University |
46 | Maharishi Balmiki Sanskrit University | State University |
47 | Om Sterling Global University, Hisar | Private University |
48 | Dr. B.R. Ambedkar National Law University, Sonipat | State University |
49 | Gurugram University, Gurugram | State University |
UGC Approved Universities in Himachal Pradesh 2023
- Total Universities – 23
- State University – 5
- Private University – 17
- Central University – 1
S.No. | Universities Under UGC in Himachal Pradesh | Affiliation |
1 | Abhilashi University, Chailchowk (Chachiot) | Private University |
2 | Arni University, Kathgarh | Private University |
3 | A.P.G. (Alakh Prakash Goyal) University, Shimla | Private University |
4 | Baddi University of Emerging Sciences & Technology, Solan | Private University |
5 | Bahra University, Solan | Private University |
6 | Career Point University, Hamirpur | Private University |
7 | Central University of Himachal Pradesh, Dharamshala | Central University |
8 | Chitkara University, Kallujhanda | Private University |
9 | Dr. Y.S.Parmar University of Horticulture & Forestry, Nauni | State University |
10 | Eternal University, Baru Sahib | Private University |
11 | Chaudhary Sarwan Kumar Himachal Pradesh Krishi Vishvavidyalaya, Palampur | State University |
12 | Himachal Pradesh University, Shimla | State University |
13 | Himachal Pradesh Technical University, Hamirpur | State University |
14 | ICFAI University, HIMUDA Education Hub, Solan | Private University |
15 | I.E.C. (India Education Centre) University, Solan | Private University |
16 | Indus International University, Una | Private University |
17 | Jaypee University of Information Technology, Solan | Private University |
18 | Maharishi Markandeshwar University, Solan | Private University |
19 | Maharaja Agrasen University, Solan | Private University |
20 | Manav Bharti University, Sultanpur | Private University |
21 | Shoolini University of Biotechnology and Management Sciences, Solan | Private University |
22 | Sri Sai University, Palampur | Private University |
23 | Himachal Pradesh National Law University, Shimla | State University |
UGC Approved Universities In Jammu & Kashmir 2023
- Total Universities – 12
- Deemed University – 1
- State University – 9
- Central University – 2
S.No. | Jammu & Kashmir UGC Approved University List | Affiliation |
1 | Baba Ghulam Shah Badshah University, Dhanour | State University |
2 | Central Institute of Buddhist Studies, Leh (Ladakh) | Deemed University |
3 | Central University of Kashmir, Srinagar | Central University |
4 | Central University of Jammu, Jammu | Central University |
5 | Islamic University of Science & Technology University, Pulwama | State University |
6 | Sher-e-Kashmir University of Agricultural Science & Technology, Shalimar | State University |
7 | Sher-e-Kashmir University of Agricultural Science &Technology, Chatha | State University |
8 | Shri Mata Vaishno Devi University, Katra | State University |
9 | University of Jammu, Jammu | State University |
10 | University of Kashmir, Hazratbal | State University |
11 | Cluster University of Jammu, J&K | State University |
12 | Cluster University of Srinagar, J&K | State University |
UGC Approved Universities in Jharkhand 2023
- Total Universities – 28
- Deemed University – 1
- Private University – 15
- Central University – 1
- State University – 11
S.No. | UGC Approved University List 2023 of Jharkhand | Affiliation |
1 | AISECT University, Hazaribagh | Private University |
2 | Amity University, Ranchi | Private University |
3 | Birla Institute of Technology, Ranchi | Deemed University |
4 | Birsa Agriculture University, Rachi | State University |
5 | Central University of Jharkhand, Ranchi | Central University |
6 | Jharkhand Rai University, Ranchi | Private University |
7 | Jharkhand Raksha Shakti University, Ranchi | State University |
8 | Kolhan University, West Singhbhum | State University |
9 | Nilamber-Pitamber University, Palamu | State University |
10 | National University of Study & Research in Law, Ranchi | State University |
11 | Pragyan International University, Ranchi | Private University |
12 | Ranchi University, Ranchi | State University |
13 | Sai Nath University, Ranchi | Private University |
14 | Sido Kanhu Murmu University, Dumka | State University |
15 | The Institute of Chartered Financial, Ranchi | Private University |
16 | Usha Martin University, Ranchi | Private University |
17 | Vinoba Bhave University, Hazaribagh | State University |
18 | YBN University, Ranchi | Private University |
19 | Sarla Birla University, Ranchi | Private University |
20 | ARKA Jain University, Seraikela Kharsawan | Private University |
21 | Dr. Shyama Prasad Mukherjee University, Ranchi | State University |
22 | Binod Bihar Mahto Koylanchal University, Dhanbad | State University |
23 | Capital University, Koderma | Private University |
24 | Jharkhand University of Technology, Science & Technology, Namkum | State University |
25 | Netaji Subhas University, Jamshedpur | Private University |
26 | Radha Govind University, Ramgarh | Private University |
27 | Ramchandra Chandravansi University, Palamu | Private University |
28 | Ram Krishana Dharmarth Foundation University, Ranchi | Private University |
UGC Approved Universities in Karnataka 2023
- Total Universities – 65
- Deemed University – 14
- Private University – 17
- Central University – 1
- State University – 32
S.No. | Name of Karnataka Universities Under UGC | Affiliation |
1 | Alliance University, Bangalore | Private University |
2 | Azim Premji University, Bangalore | Private University |
3 | B.L.D.E. University, Bijapur | Deemed University |
4 | Bangalore University, Jnanabharathi, | State University |
5 | Central University of Karnataka, Gulbarga | Central University |
6 | Christ College, Bangalore | Deemed University |
7 | CMR University, Bangalore | Private University |
8 | Davangere University, Davangere | State University |
9 | Dayanand Sagar University, Bangalore | Private University |
10 | Indian Institute of Science, Bangalore | Deemed University |
12 | The University of Trans-Disciplinary Health Sciences and Technology, Bangalore | Private University |
13 | International Institute of Information Technology, Bangalore | Deemed University |
14 | JSS Academy of Higher Education & Research, Mysore | Deemed University |
15 | Jain University, Jakkasandra | Deemed University |
16 | Jawaharlal Nehru Centre for Advanced Scientific Research, Bangalore | Deemed University |
17 | Karnataka Janapada Vishwavidyalaya, Gatagodi | State University |
18 | Kannada University, Hampi | State University |
19 | Karnataka State Law University, Hubli | State University |
20 | Karnataka State Open University, Mysore | State University |
21 | Karnataka State Women University, Bijapur | State University |
22 | Karnataka University, Dharwad | State University |
23 | Karnataka Veterinary, Animal & Fisheries Science University, Nandinagar | State University |
24 | Karnataka Sanskrit University, Chamarijpet | State University |
25 | Karnataka Folklore University, Gotagodi | State University |
26 | KLE Academy of Higher Education and Research, Belgaum | Deemed University |
27 | KLE Technological University, Hubballi | Private University |
28 | KSGH Music and Performing Arts University, Mysore | State University |
29 | Kuvempu University, Shimoga | State University |
30 | Mangalore University, Mangalore | State University |
31 | Manipal Academy of Higher Education, Manipal | Deemed University |
32 | M.S. Ramaiah University of Applied Sciences, Bangalore | Private University |
33 | National law School of India University, Nagarbhavi | State University |
34 | NITTE University, Mangalore | Deemed University |
35 | PES University, Bangalore | Private University |
36 | Presidency University (Karnataka), Bangalore | Private University |
37 | Rai Technology University, Bangalore | Private University |
38 | Rajiv Gandhi University of Health Sciences, Bangalore | State University |
39 | Reva University, Bangalore | Private University |
40 | Sri Devraj Urs Academy of Higher Education and Research, Tamaka | Deemed University |
41 | Sri Siddhartha Academy of Higher Education, Tumkur | Deemed University |
42 | Srinivas University, Mangalore | Private University |
43 | Swami Vivekananda Yoga Anusandhana Samsthana, Bangalore | Deemed University |
44 | Tumkur University, Tumkur | State University |
45 | University of Agricultural Sciences, Bangalore | State University |
46 | University of Agricultural Sciences, Dharwad | State University |
47 | University of Horticultural Sciences, Bagalkot | State University |
48 | University of Mysore, Mysore | State University |
49 | Visveswaraiah Technological University, Belgaum | State University |
50 | Vijayanagara Sri Krishnadevaraya University, Bellary | State University |
51 | Yenepoya University, Mangalore | Deemed University |
52 | University of Agricultural Sciences, Raichur | State University |
53 | Sharnbasva University, Kalaburgi, Gulbarga | State University |
54 | Rani Channamma University, Vidyasangama, Belagavi | State University |
55 | Karnataka State Rural Developoment and Panchayat Raj University, Gadag | State University |
56 | JSS Science & Technology University, Mysuru | Private University |
57 | Garden City University, Bangalore | Private University |
58 | Bengaluru Central University, Bangalore | State University |
59 | Bengaluru North University | State University |
60 | Gulbarga University, Jnana Ganga, Gulbarga | State University |
61 | Adichunchanagiri University, B.G. Nagara | Private University |
62 | Khaja Bandanawaz University, Kalaburagi | Private University |
63 | Bengaluru Dr. B.R. Ambedkar School of Economics University, Bengaluru | State University |
64 | Mandya University, Mandya | State University |
65 | Shri Dharmasthala Manjunatheshwara University, Dharwad | Private University |
UGC Approved Universities in Kerala 2023
- Total Universities – 17
- Deemed University – 3
- Central University – 1
- State University – 13
S.No. | Kerala UGC Approved University List | Affiliation |
1 | A.P.J.Abdul Kalam Technological University, Thiruvananthapuram | State University |
2 | Central University of Kerala, Kasargod | Central University |
3 | Chinmaya Vishwa Vidyapeeth, Ernakulam | Deemed University |
4 | Cochin University of Science & Technology Cochin University, Kochi | State University |
5 | Indian Institute of Space Science and Technology, Thiruvananthapuram | Deemed University |
6 | Kannur University, Kannur | State University |
7 | Kerala Agricultural University, Thrissur | State University |
8 | Kerala Kalamandalam, Thrissur | Deemed University |
9 | Kerala University of Fisheries & Ocean Studies, Kochi | State University |
10 | Kerala University of Health Sciences Medical College, Thrissur | State University |
11 | Kerala Veterinary & Animal Sciences University, Wayanad | State University |
12 | National University of Advanced Legal Studies (NUALS), Ernakulam | State University |
13 | Shree Sankaracharya University of Sanskrit, Ernakulam | State University |
14 | Thunchath Ezhuthachan Malayalam University, Malappuram | State University |
15 | University of Calicut, Malappuram | State University |
16 | University of Kerala, Thiruvananthapuram | State University |
17 | Mahatma Gandhi University, Kottayam | State University |
UGC Approved Universities In Madhya Pradesh 2023
- Total Universities – 61
- Deemed University – 1
- Private University – 35
- Central University – 2
- State University – 23
S.No. | Name of Universities Under UGC (Madhya Pradesh) | Affiliation |
1 | A.K.S. University, Satna | Private University |
2 | Atal Bihari Vajpai Hindi Vishwavidyalaya, Bhopal | State University |
3 | Awadesh Pratap Singh University, Rewa | State University |
4 | Amity University, Gwalior | Private University |
5 | Avantika University, Vishwanathpuram, Bhopal | Private University |
6 | Barkatullah University, Bhopal | State University |
7 | Devi Ahilya Vishwavidyalaya, Indore | State University |
8 | Dr. A.P.J. Abdul Kalam University, Indore | Private University |
9 | Dr. B.R. Ambedkar University of Social Sciences, Indore | State University |
10 | Dr. Harisingh Gour Vishwavidyalaya, Sagar | Central University (Converted from State University to Central University) |
11 | G.H. Raisoni University, Chhindwara | Private University |
